Auto Insurance Legal Requirements in different states of America
All states in US has different Insurance Requirements for auto insurance.
Insurance Requirements are represented by three numbers
for e.g ______ Georgia =15/30/10
Georgia =body injury coverage / maximum per accident / property damage liability
It means For Georgia $15,000 worth of bodily injury coverage per person injured with a maximum of $30,000 per accident, and $10,000 of property damage liability insurance.
Below the insurance requirements in different states
Highest Auto/motor Insurance requirements are in states of Alaska & Maine with 25/50/100
Lowest Auto/motor Insurance requirements are in states of Florida, Louisiana & Oklahoma with 10/20/10
Insurance Requirements are represented by three numbers
for e.g ______ Georgia =15/30/10
Georgia =body injury coverage / maximum per accident / property damage liability
It means For Georgia $15,000 worth of bodily injury coverage per person injured with a maximum of $30,000 per accident, and $10,000 of property damage liability insurance.
Below the insurance requirements in different states
Requirements | States | NO. |
20/40/10 | Alabama | 1 |
50/100/25 | Alaska | 2 |
15/30/10 | Arizona | 3 |
25/50/15 | Arkansas | 4 |
15/30/5 | California | 5 |
25/50/15 | Colorado | 6 |
20/40/10 | Connecticut | 7 |
15/30/5 | Delaware | 8 |
10/20/10 | Florida | 9 |
15/30/10 | Georgia | 10 |
20/40/10 | Hawaii | 11 |
20/50/15 | Idaho | 12 |
20/40/15 | Illinois | 13 |
25/50/10 | Indiana | 14 |
20/40/15 | Iowa | 15 |
25/50/10 | Kansas | 16 |
25/50/10 | Kentucky | 17 |
10/20/10 | Louisiana | 18 |
50/100/25 | Maine | 19 |
20/40/10 | Maryland | 20 |
20/40/5 | Massachusetts | 21 |
20/40/10 | Michigan | 22 |
30/60/10 | Minnesota | 23 |
25/50/25 | Mississippi | 24 |
25/50/10 | Missouri | 25 |
25/50/10 | Montana | 26 |
25/50/25 | Nebraska | 27 |
15/30/10 | Nevada | 28 |
25/50/25 | New Hampshire | 29 |
15/30/5 | New Jersey | 30 |
25/50/10 | New Mexico | 31 |
25/50/10 | New York | 32 |
30/60/25 | North Carolina | 33 |
25/50/25 | North Dakota | 34 |
12.5/25/7.5 | Ohio | 35 |
10/20/10 | Oklahoma | 36 |
25/50/10 | Oregon | 37 |
15/30/5 | Pennsylvania | 38 |
25/50/25 | Rhode Island | 39 |
25/50/25 | South Carolina | 40 |
25/50/25 | South Dakota | 41 |
25/50/10 | Tennessee | 42 |
30/60/15 | Texas | 43 |
25/65/15 | Utah | 44 |
25/50/10 | Vermont | 45 |
25/50/10 | Washington | 46 |
20/40/10 | West Virginia | 47 |
25/50/10 | Wisconsin | 48 |
25/50/20 | Wyoming | 49 |
25/50/20 | Virginia | 50 |
Highest Auto/motor Insurance requirements are in states of Alaska & Maine with 25/50/100
Lowest Auto/motor Insurance requirements are in states of Florida, Louisiana & Oklahoma with 10/20/10